<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>S.V. Sunny Spells</title>
	<atom:link href="http://www.svsunnyspells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svsunnyspells.com</link>
	<description>The chronicle of Sailing Vessel Sunny Spells</description>
	<pubDate>Tue, 18 Nov 2008 08:36:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>AIS - Range</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/ais-range/238/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/ais-range/238/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:52:47 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=238</guid>
		<description><![CDATA[I&#8217;ve come to expect AIS reception to be in the same practical range as VHF reception and have been more than happy to see ships up to about 36 miles away. When I recently picked up ships more than 200 miles away, surprise was not enough, and I had to resort to astonishment (to quote [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/ais-range/238/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Practical Range for HF Weatherfax Reception</title>
		<link>http://www.svsunnyspells.com/archives/about-sunny-spells/electronics/practical-range-for-hf-weatherfax-reception/236/</link>
		<comments>http://www.svsunnyspells.com/archives/about-sunny-spells/electronics/practical-range-for-hf-weatherfax-reception/236/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:48:12 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=236</guid>
		<description><![CDATA[I spent a bit of time rigging a long-wire antenna at home today to see what sort of range is practical for HF Weatherfax reception:

The antenna is now about 20 metres long, made entirely from inexpensive hookup wire.
The antenna is L-shaped, with one leg oriented East-West and the other North-South.
I&#8217;ve also connected an earth wire [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/about-sunny-spells/electronics/practical-range-for-hf-weatherfax-reception/236/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HF Weather Fax Reception</title>
		<link>http://www.svsunnyspells.com/archives/about-sunny-spells/electronics/hf-weather-fax-reception/232/</link>
		<comments>http://www.svsunnyspells.com/archives/about-sunny-spells/electronics/hf-weather-fax-reception/232/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:53:15 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Degen DE1103]]></category>

		<category><![CDATA[hf]]></category>

		<category><![CDATA[seatty]]></category>

		<category><![CDATA[ssb]]></category>

		<category><![CDATA[weatherfax]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=232</guid>
		<description><![CDATA[It hasn&#8217;t been really necessary on my last trip, being mostly within range of VHF weather forecasts, but getting offshore weather via HF WeatherFax has intrigued me. 
If you&#8217;re carrying a notebook computer anyway, the only thing you need is an HF receiver with SSB (Single-Side Band) capability. Most people think megabucks when they hear [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/about-sunny-spells/electronics/hf-weather-fax-reception/232/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southport - Sydney, 21/09/2008</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-21092008/230/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-21092008/230/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:41:06 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[Broken Bay]]></category>

		<category><![CDATA[Southport]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=230</guid>
		<description><![CDATA[We&#8217;re here: just over 48 hours from Surfers Paradise to Barrenjoey Head. A little low pressure system at Port Stephens slowed us down to a crawl at about midnight, but we&#8217;re still over the moon with the passage. It doesn&#8217;t get much better than this!

]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-21092008/230/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southport - Sydney, 20/09/2008</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-20092008/225/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-20092008/225/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:26:54 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[Southport]]></category>

		<category><![CDATA[spinnaker]]></category>

		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=225</guid>
		<description><![CDATA[We&#8217;re still flying along, making 9 to 10 knots SoG (speed over the ground) on average. The current is between 2.5 and 3 knots behind us, 20 miles offshore! 
I decided to put the kite up this morning. What a drama! Sarah, Vicky and George had packed it beautifully with rubber bands in July, and [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-20092008/225/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southport - Sydney, 19/09/2008</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-19092008/223/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-19092008/223/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:40:32 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[Australian East Coast Current]]></category>

		<category><![CDATA[Gold Coast Seaway]]></category>

		<category><![CDATA[Southport]]></category>

		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=223</guid>
		<description><![CDATA[If you have to sail from Southport to Sydney, and you&#8217;re in a hurry, what would you wish for: 25 knot northerlies and a 3 knot current behind you? That&#8217;s exactly what we&#8217;ve got! In just over 10 hours since leaving the Gold Coast Seaway we&#8217;ve done 90 miles directly towards our target: Broken Bay, [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/southport-sydney-19092008/223/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too close for comfort&#8230;</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/too-close-for-comfort/227/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/too-close-for-comfort/227/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:37:00 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[collision]]></category>

		<category><![CDATA[sailing]]></category>

		<category><![CDATA[whale]]></category>

		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=227</guid>
		<description><![CDATA[Nearly ran into a whale&#8230;
We were still motoring off Surfers Paradise, at the start of our passage to Sydney, with the Autohelm steering. I was down below navi-guessing when I heard excited shouts on deck. I poked my head out and nearly crapped in my pants! There was a tail out the water, wide as [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/too-close-for-comfort/227/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mooloolaba to Southport, 18/09/2008</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/mooloolaba-to-southport-18092008/220/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/mooloolaba-to-southport-18092008/220/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:05:14 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[Cape Moreton]]></category>

		<category><![CDATA[Mooloolaba]]></category>

		<category><![CDATA[Southport Yacht Club]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=220</guid>
		<description><![CDATA[A big day&#8230; Solo round from Mooloolaba to Southport, going outside Moreton Island.
Got up early and left Mooloolaba around 5AM. I motor-sailed into the easterly until I got to Cape Moreton. Once I turned the corner, I could close-reach down the outside direct to Southport, making 7 to 8 knots.
Motored into the Gold Coast Seaway [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/mooloolaba-to-southport-18092008/220/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tin Can Bay to Mooloolaba, 16/09/2008</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/tin-can-bay-to-mooloolaba-16092008/218/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/tin-can-bay-to-mooloolaba-16092008/218/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:57:14 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[Mooloolaba]]></category>

		<category><![CDATA[Wide Bay Bar]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=218</guid>
		<description><![CDATA[I crossed the Wide Bay Bar this morning on a rising tide - it was painful. It took two hours against the current that was running up to 3 knots at times.
It was worth the early start though. I soon had the asymetric kite up and I was flying down the coast to Mooloolaba, racing [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/tin-can-bay-to-mooloolaba-16092008/218/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Sandy Strait to Tin Can Bay, 15/09/2008</title>
		<link>http://www.svsunnyspells.com/archives/ocean-sailing-passages/great-sandy-strait-to-tin-can-bay-15092008/215/</link>
		<comments>http://www.svsunnyspells.com/archives/ocean-sailing-passages/great-sandy-strait-to-tin-can-bay-15092008/215/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:42:00 +0000</pubDate>
		<dc:creator>gerhard</dc:creator>
		
		<category><![CDATA[Ocean Passages]]></category>

		<category><![CDATA[Fraser Island]]></category>

		<category><![CDATA[Great Sandy Strait]]></category>

		<category><![CDATA[Inskip Point]]></category>

		<category><![CDATA[Pelican Bay]]></category>

		<category><![CDATA[Tin Can Bay]]></category>

		<guid isPermaLink="false">http://www.svsunnyspells.com/?p=215</guid>
		<description><![CDATA[It is spring tide: full moon! I decided to ride the flood tide at least halfway down the Great Sandy Strait. There are loads of anchorages along the Strait, so if it got too hairy I could always just drop the pick and continue the next day.
I had managed to get some authentic, traditional South [...]]]></description>
		<wfw:commentRss>http://www.svsunnyspells.com/archives/ocean-sailing-passages/great-sandy-strait-to-tin-can-bay-15092008/215/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
